NZ leads Australasia in EV adoption. Battery state of health is everything — a Nissan Leaf with 90% SOH vs 40% SOH differs by $4,000. We test and pay accordingly.
| Condition | Price Range | Notes |
|---|---|---|
| Nissan Leaf 85%+ SOH | $2,000–$6,000 | Battery tested |
| Nissan Leaf 50–85% SOH | $500–$2,500 | Degradation priced |
| Toyota Aqua/Prius hybrid | $1,500–$5,000 | Hybrid battery checked |
| Tesla Model 3/Y | $5,000–$18,000 | Specialist valuation |
| BYD Atto 3 | $3,000–$10,000 | Growing NZ fleet |
| Ioniq 5/6 | $4,000–$14,000 | Premium EV |
| MG ZS EV | $2,000–$6,000 | Battery health checked |
✅ 60-second callback • Firm offer • Free removal nationwide